Here are the operating system and technical requirements for Human Anatomy Atlas for Site Licenses 2017 Edition.
Web browser
Platform | Web browser: Firefox, Chrome, Safari |
Operating System | 64-bit Windows 7/8/10 Mac OS X 10.7 or later |
Memory | 2 GB RAM |
Video Card | Recommended: Dedicated video card with 64+ MB on-board RAM |
Storage | 107 MB (plus additional storage for some assets on demand) |
Browser | Firefox, Chrome, Safari (v8 or later) |
Network | Recommended: 30 Mbps download |
iPhone/iPad
Platform | iOS |
Operating System | iOS 8.0 or later |
Processor | Apple A7 processors or better. The following devices are supported: iPhone 5S or better iPad Air or better iPad Mini 2 or better |
Storage | 1.03 GB |
Network | No internet connection required after download, installation, and authentication. |
Android
Platform | Android |
Operating System | Android 2.3–6 |
Memory | 1GB RAM |
Storage | 578.33 MB |
Network | No internet connection required after download, installation, and authentication. |
Legacy browser support
Platform | Web browser with Webplayer plugin | Web browser: Internet Explorer 11 |
Operating System | Windows 7/8/10 Mac OS X 10.7 - 10.11 |
64-bit Windows 7/8/10 |
Memory | 2 GB RAM | 2 GB RAM |
Video Card | Recommended: Dedicated video card with 64+ MB on-board RAM | Recommended: Dedicated video card with 64+ MB on-board RAM |
Storage | 74 MB (plus additional storage for some assets on demand) | 54 MB (plus additional storage for some assets on demand) |
Browser | Internet Explorer Safari (v7 or earlier) |
Internet Explorer (v11) |
Browser extensions | Unity Web Player Get the plugin here |
|
Network | Recommended: 30 Mbps download | Recommended: 30 Mbps download |