As of June 2020, this product has been discontinued. This support article is provided to assist legacy customers.
LMS integration
Here are the operating system and technical requirements for the current release of Visible Body Course Packs for Moodle, Blackboard, Canvas, and D2L.
Platform | Web browser: Firefox, Chrome, Safari |
Operating System | 64-bit Windows 7/8/10 Mac OS X 10.7 or later |
Memory | 2 GB RAM |
Video Card | Recommended: Dedicated video card with 64+ MB on-board RAM |
Storage | Atlas: 107 MB Muscles: 73 MB A&P: 129 MB (plus additional storage for some assets on demand) |
Browser | Firefox, Chrome, Safari (v8 or later) |
Network | Recommended: 30 Mbps download |
Reference apps
Here are the operating system and technical requirements for the reference apps included in the current release of the Course Packs.
Human Anatomy Atlas mobile
Platform | iOS | Android |
Operating System | iOS 8.0 or later | Android 2.3 or later |
Processor | Apple A7 processors or better. The following devices are supported: iPhone 5S or better iPad Air or better iPad Mini 2 or better |
|
Memory | 1GB RAM | |
Storage | 1.03 GB | 578.33 MB |
Network | No internet connection required after download, installation, and authentication. | No internet connection required after download, installation, and authentication. |
Human Anatomy Atlas PC or Mac
Platform | PC | Mac |
Current version | 2017.2.08 | 2017.2.08 (if purchased from visiblebody.com) |
Operating System | Windows 7/8/10 | OS X 10.9.0 or later |
Processor | 2 GHz Pentium 4 processor or better | Intel processor |
Memory | 2 GB RAM | 2 GB RAM |
Video | Recommended: Dedicated video card with 64+ MB on-board RAM | Recommended: Dedicated video card with 64+ MB on-board RAM |
Storage | 593 MB | 977.6 MB (if purchased from visiblebody.com) |
Display Resolution | 1024 x 768 screen resolution or better | 1024 x 768 screen resolution or better |
Network | No internet connection required after download and installation | No internet connection required after download and installation |
Muscle Premium mobile
Platform | iOS | Android |
Operating System | iOS 7.0 or later | Android 2.3 or later |
Processor | Apple A5 processor or better. The following devices are supported: Works on iPad 2 or better iPad mini or better iPhone 4S or better iPod Touch (5th generation) |
|
Memory | 1 GB RAM | |
Storage | 844.3 MB | 427.14 MB |
Network | No internet connection required after download, installation, and authentication. | No internet connection required after download, installation, and authentication. |
Muscle Premium PC or Mac
Muscles | PC | Mac |
Current version | 6.2.06 | 6.2.06 (if purchased from visiblebody.com) 6.2.09 (if purchased from Mac App Store) |
Operating System | Windows 7/8/10 | OS X 10.9.0 or later |
Processor | 2 GHz Pentium 4 processor or better | Intel processor |
Memory | 2 GB RAM | 2 GB RAM |
Video | Recommended: Dedicated video card with 64+ MB on-board RAM | Recommended: Dedicated video card with 64+ MB on-board RAM |
Storage | 362 MB | 632 MB (if purchased from visiblebody.com) 309 MB (if purchased from Mac App Store) |
Display Resolution | 1024 x 768 screen resolution or better | 1024 x 768 screen resolution or better |
Network | No internet connection required after download and installation | No internet connection required after download and installation |
Anatomy & Physiology mobile
Platform | iOS | Android |
Operating System | iOS 9.0 or later | Android 4.1 or later |
Processor | Apple A6 or A6X processor or better. The following devices are supported: iPad 4 or better iPad mini 2 or better iPhone 5 or better |
|
Memory | 1 GB RAM | |
Storage | 1.76 GB | 1.19 GB |
Network | No internet connection required after download, installation, and authentication. | No internet connection required after download, installation, and authentication. |
Anatomy & Physiology PC or Mac
A&P | PC | Mac |
Current version | 4.1.19 | 4.1.19 (if purchased from visiblebody.com) 3.0.17 (if purchased from Mac App Store) |
Operating System | Windows 7/8/10 | OS X 10.9.0 or later |
Processor | 2 GHz Pentium 4 processor or better | Intel processor |
Memory | 2 GB RAM | 2 GB RAM |
Video | Recommended: Dedicated video card with 64+ MB on-board RAM | Recommended: Dedicated video card with 64+ MB on-board RAM |
Storage | 1.19 GB | 1.32 GB (if purchased from visiblebody.com) 1.06 GB (if purchased from Mac App Store) |
Display Resolution | 1024 x 768 screen resolution or better | 1024 x 768 screen resolution or better |
Network | No internet connection required after download and installation | No internet connection required after download and installation |