Here are the operating system and technical requirements for Anatomy & Physiology for Site Licenses 2018 Edition.
Web browser
Browser | Firefox (v59 or higher), Chrome, Safari (v10 or higher) |
Operating System | 64-bit Windows 7/8/10 Mac OS X 10.10 or later |
Memory | 2 GB RAM |
Video Card | Recommended: Dedicated video card with 64+ MB on-board RAM |
Storage | 125 MB (plus additional storage for some assets on demand) |
Network | Recommended: 30 Mbps download |
iPhone/ iPad
Operating System | iOS 11 or later |
Processor | Apple A7 processors or better. The following devices are supported: iPhone 5S or better iPad Air or better iPad Mini 2 or better |
Storage | 1.58 GB |
Network | No internet connection required after download and installation |
Android
Operating System | Android 5.0–7.1 |
Memory | 1 GB RAM |
Storage | 1.15 GB |
Display Resolution | Phone: 1136 x 640 screen resolution or better Tablet: 1024 x 768 screen resolution or better |
Network | No internet connection required after download and installation |